22
Dependent:Top10%cited Japan Germany UK
Univ&Univ 0.035*** (0.011) 0.045*** (0.015) 0.030 (0.019)
Univ.&Industry 0.029* (0.016) -0.001 (0.031) 0.006 (0.041)
Univ.&PRO/NGO 0.063*** (0.015) 0.094*** (0.015) 0.046** (0.022)
Univ.&Other 0.018 (0.034) -0.029 (0.047) 0.035 (0.045)
Reference:Engineering
Bioscience -0.063*** (0.022) 0.111* (0.058) 0.036 (0.044)
Chemistry -0.024 (0.025) 0.055 (0.055) -0.033 (0.054)
Reference:JournalQualityQuadrant1
Quadrant2 -0.048 (0.063) -0.066 (0.072) 0.001 (0.060)
Quadrant3 -0.071 (0.068) -0.135* (0.071) -0.134** (0.062)
Quadrant4 -0.119** (0.053) -0.071 (0.060) -0.144*** (0.053)
Authorcount 0.007* (0.003) 0.015*** (0.004) 0.016*** (0.004)
Fundingacknowledgement 0.053*** (0.019) 0.122*** (0.034) 0.141*** (0.038)
N 11886 9594 9076
Probability to be in top 10% by country